Finding your perfect fit is easy at Luluvella.
Our size charts are based on body measurements and should be used as a general guide. If you're between sizes, we recommend choosing the larger size for a more comfortable fit.
| US | AU | UK | EU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| 0 (XXS) | 4 | 4 | 32 | 76 | 58 | 84 |
| 2 (XS) | 6 | 6 | 34 | 79 | 61 | 87 |
| 4 (S) | 8 | 8 | 36 | 84 | 66 | 92 |
| 6 (S) | 10 | 10 | 38 | 89 | 71 | 97 |
| 8 (M) | 12 | 12 | 40 | 94 | 76 | 102 |
| 10 (L) | 14 | 14 | 42 | 99 | 81 | 107 |
| 12 (XL) | 16 | 16 | 44 | 104 | 86 | 112 |
| 14 (XXL) | 18 | 18 | 46 | 109 | 91 | 117 |
| Denim Size | US Size | Waist (cm) | Hips (cm) |
| XXS | 0 | 58 | 84 |
| XS | 2 | 61 | 87 |
| S | 4 | 66 | 92 |
| S | 6 | 71 | 97 |
| M | 8 | 76 | 102 |
| L | 10 | 81 | 107 |
| XL | 12 | 86 | 112 |
| XXL | 14 | 91 | 117 |
| US | UK | EU | Foot Length |
| 5 | 3 | 35 | 22.0 cm |
| 6 | 4 | 36 | 22.9 cm |
| 7 | 5 | 37 | 23.7 cm |
| 8 | 6 | 38 | 24.6 cm |
| 9 | 7 | 39 | 25.4 cm |
| 10 | 8 | 40 | 26.2 cm |
| 11 | 9 | 41 | 27.1 cm |
Measure around the fullest part of your bust while keeping the measuring tape level.
Measure around the narrowest part of your natural waist.
Stand with your feet together and measure around the fullest part of your hips.
Still unsure which size to choose?
Our Customer Care Team is happy to help.
Email:
contact@luluvella.com
We typically reply within 24–48 business hours and will gladly recommend the best size based on your measurements.

Thanks for subscribing!
This email has been registered!